Difference between revisions of "Patch: 29th January 2018"
(Created page with "This page details the content that has been released in the patch named in the title above, if you were looking for the content from a different Sprint, or Union Cloud Release...") |
|||
Line 16: | Line 16: | ||
This will create a new Draft copy of the Election, mirroring all of the Categories, Positions, Standings, User Groups, and Standings you used previously, it has simply removed all of the Candidates ready for you to start fresh, this is particularly helpful if you run elections annually with hundreds of positions, as it negates the requirements to set them all up from scratch. | This will create a new Draft copy of the Election, mirroring all of the Categories, Positions, Standings, User Groups, and Standings you used previously, it has simply removed all of the Candidates ready for you to start fresh, this is particularly helpful if you run elections annually with hundreds of positions, as it negates the requirements to set them all up from scratch. | ||
+ | *This was an enhancement. | ||
+ | |||
+ | == US2795 == | ||
+ | ===Election Users Count=== | ||
+ | Updating Eligible voters count to correctly reflect users who are no longer in an Eligible usergroup for voting, but were in an eligible usergroup at the time their vote was cast. | ||
+ | |||
*This issue has been resolved. | *This issue has been resolved. | ||
− | == | + | == US2908 == |
− | + | ===Elections Dashboard Improvement=== | |
− | === | + | Updating Eligible voters count to correctly reflect users who are no longer in an Eligible usergroup for voting, but were in an eligible usergroup at the time their vote was cast.<br/> |
+ | Improve performance on queries and background jobs<br/> | ||
+ | Trigger indexing related emails only if number of records are more<br/> | ||
+ | *This was an enhancement. | ||
− | + | == DE2009 == | |
+ | ===Validation Message=== | ||
+ | Validation message now displayed on trying to purchase group membership, noting the required mandatory group membership if one is required. | ||
*This issue has been resolved. | *This issue has been resolved. | ||
+ | |||
+ | == DE2025 == | ||
+ | ===Past/Present Elections=== | ||
+ | Draft Elections are now included in the 'Present' elections tab, even if their data has passed, as this election was never put live the date can still be changed. | ||
+ | *This issue has been resolved | ||
+ | |||
+ | == DE2038 == | ||
+ | ===Draft Election Visibility=== | ||
+ | When a Draft election is deleted, it is now removed from '''both''' tabs Past / Current. | ||
+ | *This was an enhancement. | ||
+ | |||
+ | == DE2015 == | ||
+ | ===Elections Dashboard Improvement=== | ||
+ | Updating Eligible voters count to correctly reflect users who are no longer in an Eligible usergroup for voting, but were in an eligible usergroup at the time their vote was cast.<br/> | ||
+ | Improve performance on queries and background jobs<br/> | ||
+ | Trigger indexing related emails only if number of records are more<br/> | ||
+ | *This was an enhancement. | ||
+ | |||
+ | |||
+ | == DE2044 == | ||
+ | ===Elections Dashboard Improvement=== | ||
+ | Updating Eligible voters count to correctly reflect users who are no longer in an Eligible usergroup for voting, but were in an eligible usergroup at the time their vote was cast.<br/> | ||
+ | Improve performance on queries and background jobs<br/> | ||
+ | Trigger indexing related emails only if number of records are more<br/> | ||
+ | *This was an enhancement. | ||
+ | |||
== Uncat == | == Uncat == | ||
=== Minor uncategorised fix === | === Minor uncategorised fix === | ||
− | + | Fixed page break on group committee standing nomination page | |
− | |||
− |
Revision as of 08:35, 14 February 2018
This page details the content that has been released in the patch named in the title above, if you were looking for the content from a different Sprint, or Union Cloud Release, please take a look at the Version History page to see all Sprints and Releases.
Contents
ZD9352
Elastic Search Issue
We had some issues presented with Elastic Search, with certain permutations of words not returning results.
- This issue has been resolved.
ZD9367
Bigger Ideas
As per a request we have increased the maximum submission size on Student Voice Ideas/Petitions from 5,000 characters, to 10,000 characters.
- This issue has been resolved.
ZD8554/US2911
Duplicate / Repeat an Election
As an Administrator, you now have the option of navigating to your Past elections tab, and selecting one of the previous elections, hovering over the Cog and selecting the Duplicate this Election icon, as seen in the screenshot. At which point you will be given options for setting new Dates for your Election, and Nominations, along with giving it a new name.
This will create a new Draft copy of the Election, mirroring all of the Categories, Positions, Standings, User Groups, and Standings you used previously, it has simply removed all of the Candidates ready for you to start fresh, this is particularly helpful if you run elections annually with hundreds of positions, as it negates the requirements to set them all up from scratch.
- This was an enhancement.
US2795
Election Users Count
Updating Eligible voters count to correctly reflect users who are no longer in an Eligible usergroup for voting, but were in an eligible usergroup at the time their vote was cast.
- This issue has been resolved.
US2908
Elections Dashboard Improvement
Updating Eligible voters count to correctly reflect users who are no longer in an Eligible usergroup for voting, but were in an eligible usergroup at the time their vote was cast.
Improve performance on queries and background jobs
Trigger indexing related emails only if number of records are more
- This was an enhancement.
DE2009
Validation Message
Validation message now displayed on trying to purchase group membership, noting the required mandatory group membership if one is required.
- This issue has been resolved.
DE2025
Past/Present Elections
Draft Elections are now included in the 'Present' elections tab, even if their data has passed, as this election was never put live the date can still be changed.
- This issue has been resolved
DE2038
Draft Election Visibility
When a Draft election is deleted, it is now removed from both tabs Past / Current.
- This was an enhancement.
DE2015
Elections Dashboard Improvement
Updating Eligible voters count to correctly reflect users who are no longer in an Eligible usergroup for voting, but were in an eligible usergroup at the time their vote was cast.
Improve performance on queries and background jobs
Trigger indexing related emails only if number of records are more
- This was an enhancement.
DE2044
Elections Dashboard Improvement
Updating Eligible voters count to correctly reflect users who are no longer in an Eligible usergroup for voting, but were in an eligible usergroup at the time their vote was cast.
Improve performance on queries and background jobs
Trigger indexing related emails only if number of records are more
- This was an enhancement.
Uncat
Minor uncategorised fix
Fixed page break on group committee standing nomination page