Difference between revisions of "R26 Patch: 19th December 2016"
(Created page with "This page details the content that has been released in the patch named in the title above, if you were looking for the content from a different Sprint, or Union Cloud Release...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page details the content that has been released in the patch named in the title above, if you were looking for the content from a different Sprint, or Union Cloud Release, please take a look at the [[Version History]] page to see all Sprints and Releases. | This page details the content that has been released in the patch named in the title above, if you were looking for the content from a different Sprint, or Union Cloud Release, please take a look at the [[Version History]] page to see all Sprints and Releases. | ||
− | == | + | |
− | === | + | == ZD7299 == |
− | + | [[File:Mapped Group.png|thumb|Issue with Map to Group Committee Button]] | |
+ | ===Election Results Issue=== | ||
+ | After the Bootstrap Release an issue presented where the 'Fill Position with Election Winners' button was appearing grayed out. This meant that at the end of a mapped group committee election, users were unable to move the successful candidates to the committee positions at the end of the election.<br/> | ||
*This issue has been resolved. | *This issue has been resolved. | ||
+ | |||
+ | <!-- MegaMenu Userstory | ||
== US2705 == | == US2705 == | ||
===MegaMenu=== | ===MegaMenu=== | ||
[[File:relevant_image.png|thumb|Screenshot to follow after launch]] | [[File:relevant_image.png|thumb|Screenshot to follow after launch]] | ||
New Megamenu style navigation has been implemented within UnionCloud for NUS Connect, and will be made available following launch. | New Megamenu style navigation has been implemented within UnionCloud for NUS Connect, and will be made available following launch. | ||
+ | *This issue has been resolved. | ||
+ | --> | ||
+ | |||
+ | == ZD7302 == | ||
+ | [[File:Step4 Twice.PNG|thumb|Step 4 twice instead of Step 5]] | ||
+ | ===File Upload Guide=== | ||
+ | Minor visual issue on the Course Rep Upload subsection for File Uploads in that Step 4 had been repeated twice instead of step 5, this issue wasn't present on the other types of file uploads and this issue occurred during R26 implementation.<br/> | ||
*This issue has been resolved. | *This issue has been resolved. | ||
− | == | + | == US2710 == |
− | + | ===Finance Report=== | |
− | === | + | New Fields added to Finance Reporting to facilitate integration to data warehouse.<br/> |
− | |||
*This issue has been resolved. | *This issue has been resolved. | ||
− | == | + | == ZD7243 == |
− | [[File: | + | [[File:Campaign Error.PNG|thumb|description]] |
− | === | + | ===Issue with Campaign Recipients Statistic=== |
+ | Issue arisen in which the Recipients of a Campaign from the 'Manage Campaigns' screen showing all Pending and Draft campaigns waiting to be sent was displaying as 0.<br/> | ||
+ | If the user made an attempt to edit the campaign and check the recipient criteria it was displaying the correct number of intended recipients. The error existed with the actual statistic display for the Campaign, and not with the actual list, we checked and informed affected unions they could carry on using as normal, and that campaigns would still be delivered to the correct number of users while we rectified the issue. | ||
+ | <br/> | ||
+ | *This issue has been resolved. | ||
− | + | == ZD7300 == | |
+ | [[File:AND OR.PNG|thumb|AND / OR]] | ||
+ | ===Dynamic Filter Wording=== | ||
+ | Dynamic Filter for Student Voice updated to better reflect the options available<br/> | ||
+ | Previously this Filter had stated Ideas OR Petitions, when in actual fact this option returns users who have completed any combination of the two. | ||
*This issue has been resolved. | *This issue has been resolved. | ||
− | == | + | == ZD7054 == |
− | + | ===Responsive Tab Banner=== | |
− | === | + | Issue with tab container on a number of unions meant that it wasn't responding correctly when scaled for mobile, we updated the CSS template to resolve this issue. |
+ | *This issue has been resolved. | ||
− | + | == ZD7251 == | |
+ | ===Union Specific - Tabs on Tab Container Section=== | ||
+ | <!-- UCLan SU --> | ||
+ | *Add CSS to hide tabs on Tab Container | ||
+ | *Add CSS for centring Officers on Stripe | ||
*This issue has been resolved. | *This issue has been resolved. | ||
== Uncat == | == Uncat == | ||
− | === | + | === R26 - Defects === |
− | + | DE1126 - Analytics Chart - Export Demographics CSV/PDF link not clickable for election Dataset.<br/> | |
− | + | DE1213 - Gear icons are displayed when user has developers toolkit permission, but do not have sub-site permission and navigate to page inside subsite.<br/> | |
− | + | DE1191 - Safari only (Articles Page): System fails to toggle the state between the Draft and Live box.<br/> | |
+ | DE1207 - Fixed add event start and end date for copied events issue..<br/> |
Latest revision as of 14:03, 23 January 2017
This page details the content that has been released in the patch named in the title above, if you were looking for the content from a different Sprint, or Union Cloud Release, please take a look at the Version History page to see all Sprints and Releases.
ZD7299
Election Results Issue
After the Bootstrap Release an issue presented where the 'Fill Position with Election Winners' button was appearing grayed out. This meant that at the end of a mapped group committee election, users were unable to move the successful candidates to the committee positions at the end of the election.
- This issue has been resolved.
ZD7302
File Upload Guide
Minor visual issue on the Course Rep Upload subsection for File Uploads in that Step 4 had been repeated twice instead of step 5, this issue wasn't present on the other types of file uploads and this issue occurred during R26 implementation.
- This issue has been resolved.
US2710
Finance Report
New Fields added to Finance Reporting to facilitate integration to data warehouse.
- This issue has been resolved.
ZD7243
Issue with Campaign Recipients Statistic
Issue arisen in which the Recipients of a Campaign from the 'Manage Campaigns' screen showing all Pending and Draft campaigns waiting to be sent was displaying as 0.
If the user made an attempt to edit the campaign and check the recipient criteria it was displaying the correct number of intended recipients. The error existed with the actual statistic display for the Campaign, and not with the actual list, we checked and informed affected unions they could carry on using as normal, and that campaigns would still be delivered to the correct number of users while we rectified the issue.
- This issue has been resolved.
ZD7300
Dynamic Filter Wording
Dynamic Filter for Student Voice updated to better reflect the options available
Previously this Filter had stated Ideas OR Petitions, when in actual fact this option returns users who have completed any combination of the two.
- This issue has been resolved.
ZD7054
Responsive Tab Banner
Issue with tab container on a number of unions meant that it wasn't responding correctly when scaled for mobile, we updated the CSS template to resolve this issue.
- This issue has been resolved.
ZD7251
Union Specific - Tabs on Tab Container Section
- Add CSS to hide tabs on Tab Container
- Add CSS for centring Officers on Stripe
- This issue has been resolved.
Uncat
R26 - Defects
DE1126 - Analytics Chart - Export Demographics CSV/PDF link not clickable for election Dataset.
DE1213 - Gear icons are displayed when user has developers toolkit permission, but do not have sub-site permission and navigate to page inside subsite.
DE1191 - Safari only (Articles Page): System fails to toggle the state between the Draft and Live box.
DE1207 - Fixed add event start and end date for copied events issue..