File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:23, 10 May 2017 | NoSelfNomination.PNG (file) | 769 bytes | Ash | 1 | ||
08:56, 10 May 2017 | Completed.PNG (file) | 608 bytes | Ash | 1 | ||
15:26, 9 May 2017 | Add Standings.PNG (file) | 82 KB | Ash | Add Standings Screen | 1 | |
14:27, 3 May 2017 | Election Dashboard Widget.PNG (file) | 66 KB | Ash | Election Stats Dashboard Widget | 1 | |
11:25, 3 May 2017 | Election Dashboard Age Range Tab.PNG (file) | 23 KB | Ash | Age Range Tab | 1 | |
11:25, 3 May 2017 | Election Dashboard Study Type Tab.PNG (file) | 25 KB | Ash | Study Type Tab | 1 | |
11:24, 3 May 2017 | Election Dashboard Groups Tab.PNG (file) | 58 KB | Ash | Study Type Tab | 1 | |
11:23, 3 May 2017 | Election Dashboard Programmes Tab.PNG (file) | 61 KB | Ash | Election Dashboard Programmes Tab | 1 | |
10:29, 3 May 2017 | Election Dashboard Header.PNG (file) | 193 KB | Ash | Example Header | 1 | |
15:24, 2 May 2017 | Election Dashboard Configurations.PNG (file) | 77 KB | Ash | Election Dashboard Configurations Screen | 1 | |
15:14, 2 May 2017 | Election Dashboard Setup.PNG (file) | 69 KB | Ash | Election Stats Dashboard setup | 1 | |
14:59, 2 May 2017 | Dashboard Preview.PNG (file) | 77 KB | Ash | Election Stats Dashboard Preview | 1 | |
14:17, 28 April 2017 | Bilingual studentvoice.PNG (file) | 78 KB | Ash | Bilingual Student Voice page | 1 | |
14:16, 28 April 2017 | Bilingual signin.PNG (file) | 45 KB | Ash | Bilingual Sign In Page | 1 | |
11:22, 28 April 2017 | Braintree-Backet-Confirmed.PNG (file) | 317 KB | Ash | Braintree Checkout Completed | 1 | |
11:22, 28 April 2017 | Braintree-Checkout-Paypal2.PNG (file) | 195 KB | Ash | Braintree Paypal Payment | 1 | |
11:21, 28 April 2017 | Braintree-Checkout-Paypal.PNG (file) | 234 KB | Ash | Braintree Paypal Selected | 1 | |
11:15, 28 April 2017 | Braintree-Checkout-Card2.PNG (file) | 222 KB | Ash | Braintree Card Payment - Mastercard Detected | 1 | |
11:13, 28 April 2017 | Braintree-Checkout-Card.PNG (file) | 246 KB | Ash | Checkout Card | 1 | |
10:46, 28 April 2017 | Braintree-Basket.PNG (file) | 196 KB | Ash | Braintree Basket | 1 | |
12:13, 21 March 2017 | 404-2.PNG (file) | 13 KB | Ash | 404 Page on Tied Election | 1 | |
12:12, 21 March 2017 | 404.PNG (file) | 49 KB | Ash | 404 Page from Election Results | 1 | |
12:10, 21 March 2017 | Close.PNG (file) | 55 KB | Ash | Close Link | 1 | |
14:27, 16 March 2017 | ZD7674-1.PNG (file) | 4 KB | Ash | Unsubscribe Message | 1 | |
14:16, 16 March 2017 | ZD7674.PNG (file) | 23 KB | Ash | Mismatched User Account Details URLS | 1 | |
12:58, 15 March 2017 | Connect Font Formats.PNG (file) | 8 KB | Ash | Connect Font Formats | 1 | |
12:55, 15 March 2017 | Text Formatting.PNG (file) | 43 KB | Ash | Text Formatting on Connect | 1 | |
16:25, 14 March 2017 | ZD7631.PNG (file) | 84 KB | Ash | NUS Connect User Roles | 1 | |
14:24, 14 March 2017 | Labels.PNG (file) | 115 KB | Ash | Labels on Admin - Setup - Developer, didn't match those on APIary | 1 | |
13:55, 14 March 2017 | ZD7512.png (file) | 34 KB | Ash | Connect Text Box | 1 | |
14:15, 13 March 2017 | Campaigns.PNG (file) | 33 KB | Ash | Campaign Dashboard Item | 1 | |
14:11, 13 March 2017 | US2706.PNG (file) | 71 KB | Ash | US2706 Single or Multiple Programme Memberships | 1 | |
14:46, 23 February 2017 | UnionCloud Briefing Q2 2016.PNG (file) | 317 KB | Ash | UnionCloud Newsletter Q2 2016 | 1 | |
14:45, 23 February 2017 | UnionCloud Briefing Q3 2016.PNG (file) | 330 KB | Ash | UnionCloud Newsletter Q3 2016 | 1 | |
14:45, 23 February 2017 | UnionCloud Briefing Q4 2016.PNG (file) | 101 KB | Ash | UnionCloud Newsletter Q4 2016 | 1 | |
14:35, 22 February 2017 | UnionCloud Briefing Q1 2017.PNG (file) | 170 KB | Ash | UnionCloud Briefing Q1 2017 | 1 | |
12:47, 20 February 2017 | Additional Info for Self Nomination.PNG (file) | 46 KB | Ash | Additional Information for Self Nomination | 1 | |
10:02, 20 February 2017 | Closed.PNG (file) | 15 KB | Ash | Closed Bootstrap Message | 1 | |
10:02, 20 February 2017 | Draft.PNG (file) | 14 KB | Ash | Draft Bootstrap Message | 1 | |
10:02, 20 February 2017 | Pending.PNG (file) | 15 KB | Ash | Pending Bootstrap Message | 1 | |
10:01, 20 February 2017 | Open.PNG (file) | 15 KB | Ash | Open Bootstrap Message | 1 | |
10:01, 20 February 2017 | Copied.PNG (file) | 15 KB | Ash | Copied Bootstrap Message | 1 | |
10:01, 20 February 2017 | Cancelled.PNG (file) | 15 KB | Ash | Cancelled Bootstrap Message | 1 | |
09:17, 20 February 2017 | Select Positions.PNG (file) | 71 KB | Ash | Select the Positions for this election. | 1 | |
09:16, 20 February 2017 | Select Categories.PNG (file) | 72 KB | Ash | Selecting Categories for an Election | 1 | |
09:11, 20 February 2017 | Create Election.PNG (file) | 78 KB | Ash | Create a New Election | 1 | |
09:07, 20 February 2017 | Manage Elections.PNG (file) | 103 KB | Ash | Manage Elections | 1 | |
12:00, 16 February 2017 | Evoting Position Add Mapped.PNG (file) | 81 KB | Ash | 2 | ||
10:46, 16 February 2017 | Evoting ManagePositions.PNG (file) | 84 KB | Ash | 2 | ||
15:37, 15 February 2017 | EVoting by Category.PNG (file) | 69 KB | Ash | eVoting by Category | 1 |
First page |
Previous page |
Next page |
Last page |