Difference between revisions of "Manage reports"
From UnionCloud Support
RebeccaMilne (talk | contribs) (Created page with "Within this area you are able to generate numerous reports from your volunteering module. In the drop down menu you will be able to see your choice of reports to generate: Li...") |
RebeccaMilne (talk | contribs) |
||
Line 1: | Line 1: | ||
Within this area you are able to generate numerous reports from your volunteering module. In the drop down menu you will be able to see your choice of reports to generate: | Within this area you are able to generate numerous reports from your volunteering module. In the drop down menu you will be able to see your choice of reports to generate: | ||
− | List of Organisations/Projects | + | * List of Organisations/Projects |
− | List of Opportunities | + | * List of Opportunities |
− | List of Opportunity Categories | + | * List of Opportunity Categories |
− | List of Registered Volunteers | + | * List of Registered Volunteers |
− | List of Volunteer Profiles | + | * List of Volunteer Profiles |
− | List of Volunteering Applications | + | * List of Volunteering Applications |
− | List of Volunteering Timesheets | + | * List of Volunteering Timesheets |
On selecting and generating a report, an excel file will be downloaded with all your report information for you. | On selecting and generating a report, an excel file will be downloaded with all your report information for you. |
Revision as of 11:17, 26 November 2016
Within this area you are able to generate numerous reports from your volunteering module. In the drop down menu you will be able to see your choice of reports to generate:
- List of Organisations/Projects
- List of Opportunities
- List of Opportunity Categories
- List of Registered Volunteers
- List of Volunteer Profiles
- List of Volunteering Applications
- List of Volunteering Timesheets
On selecting and generating a report, an excel file will be downloaded with all your report information for you.