Difference between revisions of "Manage reports"
From UnionCloud Support
RebeccaMilne (talk | contribs) (Created page with "Within this area you are able to generate numerous reports from your volunteering module. In the drop down menu you will be able to see your choice of reports to generate: Li...") |
Amy.russell (talk | contribs) (Updated screenshots) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Within this area you are able to generate numerous reports from your volunteering module. | + | Within this area you are able to generate numerous reports from your volunteering module. |
− | List of Organisations/Projects | + | [[File:2018-04-20 1105.png|frameless|Reports]] |
− | List of Opportunities | + | |
− | List of Opportunity Categories | + | In the drop down menu you will be able to see your choice of reports to generate: |
− | List of Registered Volunteers | + | |
− | List of Volunteer Profiles | + | * List of Organisations/Projects |
− | List of Volunteering Applications | + | * List of Opportunities |
− | List of Volunteering Timesheets | + | * List of Opportunity Categories |
+ | * List of Registered Volunteers | ||
+ | * List of Volunteer Profiles | ||
+ | * List of Volunteering Applications | ||
+ | * List of Volunteering Timesheets | ||
On selecting and generating a report, an excel file will be downloaded with all your report information for you. | On selecting and generating a report, an excel file will be downloaded with all your report information for you. | ||
+ | |||
+ | [[File:2018-04-20 1112.png|frameless|Export]] |
Latest revision as of 10:15, 20 April 2018
Within this area you are able to generate numerous reports from your volunteering module.
In the drop down menu you will be able to see your choice of reports to generate:
- List of Organisations/Projects
- List of Opportunities
- List of Opportunity Categories
- List of Registered Volunteers
- List of Volunteer Profiles
- List of Volunteering Applications
- List of Volunteering Timesheets
On selecting and generating a report, an excel file will be downloaded with all your report information for you.