Difference between revisions of "Elections Dashboard"
Line 1: | Line 1: | ||
[[File:Dashboard Preview.PNG|thumb|Here is a preview of an election stats Dashboard from one of our sites]] | [[File:Dashboard Preview.PNG|thumb|Here is a preview of an election stats Dashboard from one of our sites]] | ||
− | The election Stats Dashboard is a great way for you to monitor one of your SU Elections while they are going, or even get people excited about an election by encouraging competition. It's not a URL we make public so if you wish you can have it for internal use only by not distributing the link.<br/> | + | The election Stats Dashboard is a great way for you to monitor one of your SU Elections while they are going, or even get people excited about an election by encouraging competition. It's not a URL we make public so if you wish you can have it for internal use only by not distributing the link.<br/><br/> |
− | The stats are updated at 15 minute intervals during the course of an election. | + | The stats are updated at 15 minute intervals during the course of an election.<br/><br/> |
+ | One thing to bear in mind is that the stats provided are only as useful as the date you put into UnionCloud, if there are areas where the data you get from your institution is patchy, it may be worth opting not to switch that particular stat on when using the Dashboard. | ||
==Dashboard Setup== | ==Dashboard Setup== | ||
+ | {{url|administrator/evoting/evoting_configurations/dashboard_setup}} | ||
===Elections=== | ===Elections=== | ||
===Configurations=== | ===Configurations=== |
Revision as of 15:05, 2 May 2017
The election Stats Dashboard is a great way for you to monitor one of your SU Elections while they are going, or even get people excited about an election by encouraging competition. It's not a URL we make public so if you wish you can have it for internal use only by not distributing the link.
The stats are updated at 15 minute intervals during the course of an election.
One thing to bear in mind is that the stats provided are only as useful as the date you put into UnionCloud, if there are areas where the data you get from your institution is patchy, it may be worth opting not to switch that particular stat on when using the Dashboard.
Contents
Dashboard Setup
You can find this page on your own site at url: <yoursite>administrator/evoting/evoting_configurations/dashboard_setup