Difference between revisions of "How to set up an election"
From UnionCloud Support
(Created page with "Login go SU Website ===Login & Access Dashboard=== File:Access Dashboard.PNG|100px|Modeless menu box after login. Access Dashboard *Hover over Username *Select Your Dashboa...") |
|||
Line 2: | Line 2: | ||
===Login & Access Dashboard=== | ===Login & Access Dashboard=== | ||
− | [[File:Access Dashboard.PNG|100px|Modeless menu box after login. | + | [[File:Access Dashboard.PNG|100px|Modeless menu box after login.]] |
Access Dashboard | Access Dashboard | ||
*Hover over Username | *Hover over Username | ||
Line 9: | Line 9: | ||
===Navigate to the Elections Module=== | ===Navigate to the Elections Module=== | ||
− | [[File:Access Elections Module.PNG|100px|Modeless menu for navigating the Dashboard. | + | [[File:Access Elections Module.PNG|100px|Modeless menu for navigating the Dashboard.]] |
Access the Elections Module | Access the Elections Module | ||
*Hover along the top Menu, moving the Mouse over 'Democracy' until the sub-menu appears | *Hover along the top Menu, moving the Mouse over 'Democracy' until the sub-menu appears | ||
*From the sub-menu move the mouse of the 'Elections' heading, three items will appear | *From the sub-menu move the mouse of the 'Elections' heading, three items will appear | ||
− | ::::[Manage Categories] | + | ::::[[Manage Categories]] |
− | ::::[Manage Positions] | + | ::::[[Manage Positions]] |
− | ::::[Manage Elections] | + | ::::[[Manage Elections]] |
− | If you have set up elections before, and already have your Categories & Positions set up, please feel free to skip onto the [Manage Elections] Section | + | If you have set up elections before, and already have your Categories & Positions set up, please feel free to skip onto the [[Manage Elections]] Section |
===Manage Categories=== | ===Manage Categories=== | ||
===Manage Positions=== | ===Manage Positions=== | ||
===Manage Elections=== | ===Manage Elections=== |
Revision as of 13:07, 26 January 2016
Login go SU Website
Contents
Login & Access Dashboard
- Hover over Username
- Select Your Dashboard
- If this option isn't available you don't have administrative permissions.
- Hover along the top Menu, moving the Mouse over 'Democracy' until the sub-menu appears
- From the sub-menu move the mouse of the 'Elections' heading, three items will appear
If you have set up elections before, and already have your Categories & Positions set up, please feel free to skip onto the Manage Elections Section