Difference between revisions of "Template:CSVT"
From UnionCloud Support
(Created page with "<br/> <span style="border-color: #535353; border-style:solid; border-width: 1px; padding: 5px;"> File:CSVTemplate.PNG<br/>|You can download this file by clicking {{{1}}}...") |
|||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br/> | <br/> | ||
− | < | + | <div style="border-color: #00a004; border-style:solid; border-width: 2px;padding:5px; width:150px; height:200px; margin:3px;"> |
− | [[File:CSVTemplate.PNG]]<br/> | + | [[File:CSVTemplate.PNG|center|link={{{1}}}]]<br/><div style="text-align: center;">'''{{{2}}}'''</div> <br/><div style="text-align: center;">To download, click the<br/>filename below;<br/> [[{{{1}}}]]</div> |
− | </ | + | </div> |
<noinclude> | <noinclude> | ||
{{documentation}} | {{documentation}} | ||
+ | |||
+ | {{CSVT|File:Student upload.csv|Student Upload CSV Template}} | ||
+ | You can use the CSV Template download above by entering the following syntax<code><nowiki>{{CSVT|[[File:File_name.extension]]|Caption}}</nowiki></code> It's that easy! | ||
+ | |||
[[Category:Templates|{{PAGENAME}}]] | [[Category:Templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:24, 29 October 2015
Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
You can use the CSV Template download above by entering the following syntax{{CSVT|[[File:File_name.extension]]|Caption}}
It's that easy!