File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
09:39, 14 October 2015 | Nus-logo.jpg (file) | 41 KB | Logo of the National Union of Students, Updated 2014. | 1 | |
09:46, 14 October 2015 | NUS Connect.png (file) | 794 KB | Screenshot of the NUS Connect Website, one of the heaviest users of the Union Cloud Platform. | 1 | |
10:51, 14 October 2015 | Marcoms Menu.png (file) | 5 KB | MARCOMS Menu from Union Cloud Dashboard | 1 | |
13:32, 14 October 2015 | Events Home.PNG (file) | 99 KB | A Screenshot of the Events page on NUS Connect 14/10/15 | 1 | |
13:32, 14 October 2015 | Events Widget.PNG (file) | 103 KB | A Screenshot of the Events Widget on NUS Connect 14/10/15 | 1 | |
14:41, 14 October 2015 | Manage Events.PNG (file) | 26 KB | An Example of the Manage Events screen that is seen when a user first clicks on the Events Menu | 1 | |
14:43, 14 October 2015 | Redeem Tickets.PNG (file) | 14 KB | Redeem Tickets screne. | 1 | |
15:01, 14 October 2015 | Manage Promotions.PNG (file) | 13 KB | Manage Promotions Screen | 1 | |
15:08, 14 October 2015 | Manage Ticket Orders.PNG (file) | 13 KB | Manage Ticket Orders Screen | 1 | |
14:37, 15 October 2015 | Z4062.GIF (file) | 113 KB | Error Z4062 | 1 | |
14:42, 15 October 2015 | Z4103.png (file) | 99 KB | Error Z4103 | 1 | |
15:00, 15 October 2015 | Z4356.GIF (file) | 94 KB | Z4356 Error | 1 | |
15:06, 15 October 2015 | Z4416.PNG (file) | 100 KB | Z4416 Error | 1 | |
15:18, 15 October 2015 | Z4418.png (file) | 167 KB | Z4418 Error | 1 | |
08:01, 16 October 2015 | Z4467.PNG (file) | 240 KB | Z4467 Error | 1 | |
15:03, 16 October 2015 | User groups and permissions.PNG (file) | 50 KB | 2 | ||
11:31, 20 October 2015 | Bulbgraph.png (file) | 5 KB | Bulbgraph | 1 | |
13:20, 20 October 2015 | Add-folder.png (file) | 260 bytes | icon - edit folder | 1 | |
13:21, 20 October 2015 | Add-usergroup.png (file) | 257 bytes | icon - add usergroup | 1 | |
13:21, 20 October 2015 | CSV.png (file) | 539 bytes | icon - upload csv | 1 | |
13:21, 20 October 2015 | Delete.png (file) | 384 bytes | icon - delete | 1 | |
13:21, 20 October 2015 | Delete-red.png (file) | 233 bytes | icon - delete red | 1 | |
13:21, 20 October 2015 | Edit.png (file) | 618 bytes | icon - edit | 1 | |
13:22, 20 October 2015 | Expand.png (file) | 378 bytes | icon - expand sub sections | 1 | |
13:22, 20 October 2015 | Retract.png (file) | 501 bytes | icon - retract sub sections | 1 | |
13:22, 20 October 2015 | Filter.png (file) | 297 bytes | icon - filter results | 1 | |
13:22, 20 October 2015 | Pencil.png (file) | 752 bytes | icon - edit (pencil) | 1 | |
13:23, 20 October 2015 | Resend.png (file) | 598 bytes | icon - resend activation emails / fast track emails | 1 | |
13:23, 20 October 2015 | Show.png (file) | 779 bytes | icon - Show page | 1 | |
13:23, 20 October 2015 | View.png (file) | 636 bytes | icon - view | 1 | |
14:37, 20 October 2015 | UserGroup CSVUpload.PNG (file) | 33 KB | CSV Upload | 1 | |
15:07, 20 October 2015 | View Groups.PNG (file) | 54 KB | View Groups Screen | 1 | |
16:08, 20 October 2015 | Group - User Group View.PNG (file) | 28 KB | Group - User Group View | 1 | |
15:05, 21 October 2015 | Remote Sales1.PNG (file) | 53 KB | Remote Sales Screen 1 | 1 | |
15:20, 21 October 2015 | Remote Sales Membership.PNG (file) | 121 KB | Remote Sales Membership Screen | 1 | |
11:13, 23 October 2015 | Next of Kin.PNG (file) | 31 KB | Next of Kin | 1 | |
11:16, 23 October 2015 | Transaction Details.PNG (file) | 22 KB | Transaction Details | 1 | |
11:16, 23 October 2015 | Till.PNG (file) | 43 KB | Till Screen | 1 | |
08:54, 26 October 2015 | RemoteSales Search.PNG (file) | 5 KB | Remote Sales Search Box | 1 | |
09:51, 26 October 2015 | User Account Details.PNG (file) | 47 KB | User Account Details Summary screen. | 1 | |
11:18, 26 October 2015 | View User Account Details.PNG (file) | 59 KB | View User Account Details Screen | 1 | |
11:18, 26 October 2015 | Edit User Account Details.PNG (file) | 57 KB | Edit User Account Details Screen | 1 | |
11:19, 26 October 2015 | Delete User.PNG (file) | 10 KB | Delete User Warning | 1 | |
13:20, 26 October 2015 | Merge Account 1.PNG (file) | 14 KB | Merge User Accounts Screen | 1 | |
13:24, 26 October 2015 | Merge Account 2.PNG (file) | 30 KB | Merge User Accounts Screen (Completed) | 1 | |
13:24, 26 October 2015 | Merge Account Confirmation.PNG (file) | 9 KB | Merge Accounts Confirmation Screen | 1 | |
12:13, 27 October 2015 | Manage Course Reps 1.PNG (file) | 20 KB | Manage Course Reps Main Screen | 1 | |
09:38, 29 October 2015 | Events UserGroups.PNG (file) | 44 KB | Events User Groups Screen | 1 | |
09:39, 29 October 2015 | Programme UserGroups.PNG (file) | 43 KB | Programme User Groups Screen | 1 | |
09:39, 29 October 2015 | Custom UserGroups.PNG (file) | 21 KB | Custom User Groups Screen | 1 |
First page |
Previous page |
Next page |
Last page |