Difference between revisions of "R26 Patch: 20th March 2017"
(Created page with "This page details the content that has been released in the patch named in the title above, if you were looking for the content from a different Sprint, or Union Cloud Release...") |
|||
Line 5: | Line 5: | ||
===Group Mapping - Tied Election=== | ===Group Mapping - Tied Election=== | ||
Issue occurs when the result to an election is a tie, and the election is set up as a mapped group committee election.<br/> | Issue occurs when the result to an election is a tie, and the election is set up as a mapped group committee election.<br/> | ||
− | In this case on the original election results when viewing the result for that particular position, will instead show you a 404 page as can be seen in the screenshots opposite. | + | In this case on the original election results when viewing the result for that particular position, will instead show you a 404 page as can be seen in the screenshots opposite.<br/> |
− | This is because the results page should show you a screen to push the successful candidates into the committee roles. However in the event of the tie, it's unsure who to map that button to. | + | This is because the results page should show you a screen to push the successful candidates into the committee roles. However in the event of the tie, it's unsure who to map that button to.<br/> |
− | If you click the download PDF, you can still view the original ballots, or if you create a copy of the election | + | If you click the download PDF, you can still view the original ballots, or if you create a copy of the election you can still view the result and see it is a draw that way, as you can see in the second screenshot<br/> |
− | *This issue has been resolved. | + | |
+ | The reason this was available in the Copy elections is because the copy doesn't handle the position mapping. We've now updated this so the issue shouldn't present itself again. | ||
+ | *This issue has been resolved.<br/> | ||
== ZD7841 == | == ZD7841 == | ||
[[File:Close.PNG|thumb|Misc Close Link]] | [[File:Close.PNG|thumb|Misc Close Link]] | ||
===Misc Close Link=== | ===Misc Close Link=== | ||
− | + | A Rogue 'Close Link' left over from development work hadn't been removed from the HTML, on Custom Usergroups Page.<br/> | |
− | + | This has now been removed. | |
*This issue has been resolved. | *This issue has been resolved. | ||
== ZD7794 == | == ZD7794 == | ||
− | |||
===Event Booking Payment Decline Scenario=== | ===Event Booking Payment Decline Scenario=== | ||
− | + | Issue presented when a user had been declined for a ticket which required a mandatory group membership they were no longer able to see / purchase the ticket to try again. | |
*This issue has been resolved. | *This issue has been resolved. | ||
== ZD7830 == | == ZD7830 == | ||
− | |||
===Audience Reach=== | ===Audience Reach=== | ||
− | + | Issue with Audience Reach when using 2 or more Dynamic User Groups for the Audience if selecting 'Any' usergroups, as opposed to 'All' usergroups the audience count dropped to 0. | |
*This issue has been resolved. | *This issue has been resolved. | ||
Line 35: | Line 35: | ||
=== Minor uncategorised fix === | === Minor uncategorised fix === | ||
− | + | N/A | |
− | |||
− |
Latest revision as of 15:36, 21 March 2017
This page details the content that has been released in the patch named in the title above, if you were looking for the content from a different Sprint, or Union Cloud Release, please take a look at the Version History page to see all Sprints and Releases.
Contents
ZD7805
Group Mapping - Tied Election
Issue occurs when the result to an election is a tie, and the election is set up as a mapped group committee election.
In this case on the original election results when viewing the result for that particular position, will instead show you a 404 page as can be seen in the screenshots opposite.
This is because the results page should show you a screen to push the successful candidates into the committee roles. However in the event of the tie, it's unsure who to map that button to.
If you click the download PDF, you can still view the original ballots, or if you create a copy of the election you can still view the result and see it is a draw that way, as you can see in the second screenshot
The reason this was available in the Copy elections is because the copy doesn't handle the position mapping. We've now updated this so the issue shouldn't present itself again.
- This issue has been resolved.
ZD7841
Misc Close Link
A Rogue 'Close Link' left over from development work hadn't been removed from the HTML, on Custom Usergroups Page.
This has now been removed.
- This issue has been resolved.
ZD7794
Event Booking Payment Decline Scenario
Issue presented when a user had been declined for a ticket which required a mandatory group membership they were no longer able to see / purchase the ticket to try again.
- This issue has been resolved.
ZD7830
Audience Reach
Issue with Audience Reach when using 2 or more Dynamic User Groups for the Audience if selecting 'Any' usergroups, as opposed to 'All' usergroups the audience count dropped to 0.
- This issue has been resolved.
Uncat
Minor uncategorised fix
N/A