Difference between revisions of "Manage opportunities"
RebeccaMilne (talk | contribs) (Created page with "'''Opportunities''' Within this area you can get a quick dashboard view in more detail of how all your volunteering opportunities are performing, with fugures assigned to eac...") |
RebeccaMilne (talk | contribs) |
||
Line 4: | Line 4: | ||
Active registration | Active registration | ||
+ | |||
Pending registration | Pending registration | ||
+ | |||
Number of volunteers declined | Number of volunteers declined | ||
+ | |||
Total number of registration | Total number of registration | ||
+ | |||
Approved timesheets | Approved timesheets | ||
+ | |||
Pending timesheets | Pending timesheets | ||
+ | |||
Declined timesheets | Declined timesheets | ||
+ | |||
Total number of timesheets | Total number of timesheets | ||
+ | |||
Through the 'action' icon on each opportunity you can also open up more options for each opportunity, you can view opportunity information, edit/amend opportunity information should you wish to, view all volunteering applications made for that opportunity and timesheet requests that have been made for each opportunity. | Through the 'action' icon on each opportunity you can also open up more options for each opportunity, you can view opportunity information, edit/amend opportunity information should you wish to, view all volunteering applications made for that opportunity and timesheet requests that have been made for each opportunity. |
Revision as of 11:02, 26 November 2016
Opportunities
Within this area you can get a quick dashboard view in more detail of how all your volunteering opportunities are performing, with fugures assigned to each key area below for each opportunity.
Active registration
Pending registration
Number of volunteers declined
Total number of registration
Approved timesheets
Pending timesheets
Declined timesheets
Total number of timesheets
Through the 'action' icon on each opportunity you can also open up more options for each opportunity, you can view opportunity information, edit/amend opportunity information should you wish to, view all volunteering applications made for that opportunity and timesheet requests that have been made for each opportunity.
Applications
In applications you can view all applications that have been made my students to volunteer for opportunities. If you are approving volunteer applications before they get forwarded onto volunteering organisations this is where you can review student volunteers applications and approve/decline them by selecting the icon at the very end of each row.
Timesheet requests
Once a student has submitted a timesheet for the hours they have volunteered for, you/the organisation where relevant will have to accept/approve the timesheet before it is allocated/logged on the students profile.